Web Analytics


Sample price list


Booklets Typical
Turnaround
Total
Price $
Unit
Price $
250 4/4, 8.5x11, 70# gloss book, 32 page self cover 5 days $1,453.70 $5.82
500 4/4, 8.5x11, 70# gloss book, 32 page self cover 5 days $1,993.92 $3.99
5,000 4/4, 8.5x11, 70# gloss book, 32 page self cover 7 days $3,811.12 $0.76
10,000 4/4, 8.5x11, 70# gloss book, 32 page self cover 7 days $4,808.32 $0.48
Brochures Typical
Turnaround
Total
Price $
Unit
Price $
1,000 4/0, 8.5x11, 80# gloss book 5 days $368.70 $0.37
2,500 4/0, 8.5x11, 80# gloss book 5 days $433.14 $0.17
5,000 4/0, 8.5x11, 80# gloss book 5 days $535.55 $0.11
10,000 4/0, 8.5x11, 80# gloss book 5 days $740.37 $0.07
1,000 4/4, 8.5x11, 80# gloss book 5 days $393.72 $0.39
2,500 4/4, 8.5x11, 80# gloss book 5 days $478.53 $0.19
5,000 4/4, 8.5x11, 80# gloss book 5 days $614.76 $0.12
10,000 4/4, 8.5x11, 80# gloss book 5 days $887.11 $0.09
Letterhead Typical
Turnaround
Total
Price $
Unit
Price $
2,500 2/0, 8.5x11, no bleeds, 24# Nekoosa Bond 5 days $182.09 $0.07
10,000 2/0, 8.5x11, no bleeds, 24# Nekoosa Bond 5 days $494.12 $0.05
25,000 2/0, 8.5x11, no bleeds, 24# Nekoosa Bond 5 days $1,111.17 $0.04
Postcards Typical
Turnaround
Total
Price $
Unit
Price $
1,000 2/2, 4x6, 100# gloss cover 5 days $121.00 $0.12
2,500 2/2, 4x6, 100# gloss cover 5 days $176.71 $0.07
5,000 2/2, 4x6, 100# gloss cover 5 days $263.09 $0.05
10,000 2/2, 4x6, 100# gloss cover 5 days $416.93 $0.04
Posters Typical
Turnaround
Total
Price $
Unit
Price $
100 4/0, 18x24, 80# gloss book 3 days $480.91 $4.81
250 4/0, 18x24, 80# gloss book 3 days $493.85 $1.98
1000 4/0, 18x24, 80# gloss book 3 days $561.56 $0.56
250 4/0, 23x36, 80# gloss book 5 days $734.58 $2.94
1000 4/0, 23x36, 80# gloss book 5 days $869.95 $0.87
2,500 4/0, 23x36, 80# gloss book 5 days $1,132.69 $0.45
These prices do not include shipping.

back to home